Freewing 15kg Electronic Retracts - L
Type | L Class |
Gear Material | Nylon+ABS . |
Voltage | 4.8V ~ 6.0V |
Speed (4.8V) | 3.5 sec / 90 deg |
Speed (6.0V) | 3.2 sec / 90 deg |
Torque (4.8V) ① | 13.0 kg/cm (459 oz/in) |
Torque (6.0V) | 15.5 kg/cm (547 oz/in) |
Current Draw at Idle (4.8V) | 130mA |
Current Draw at Idle (6.0V) | 150mA |
Maximum Load Current (4.8V) | 1900mA |
Maximum Load Current (6.0V) | 2300mA |
Current Draw Operating (No Load) | 10mA |
Dimensions (L×W×H) | 75.5 × 38 × 32.3 mm |
Weight ② | 54g (2.08oz) |
Lead Length ③ | 360mm , Futaba Lead Wire |
① When the load is lower than the maximum torque, the landing gear electric controller can work normally. ② Different outlet lengths will cause slight differences in product weight. The net weight of the final product is subject to the actual product. ③ The cable length of different models is different, please refer to the cable length marked on the adapted model for selection. If there is no designated model, the default cable length is 360mm when the product is shipped. |
Packing List |
- Electronic Retracts ×1 - Screws (PWA 3 × 8 mm) ×4 - Screws (PWA 3 × 8 mm) ×4 |
For product purchase, use, repair and maintenance issues, you can contact us here
hotline : 86 769 82 669 669
Working days 8:30 - 18:00