| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 1700mm / 66.9" | |||||||||
| Length | 1551mm / 61.1" | |||||||||
| Take off weight | 4740g / 167.2 oz (w/o battery) | |||||||||
| Wingload | 131g/dm² | |||||||||
| EDF / Propeller | Twin 80mm 12-blade fan / Twin 80mm 9-blade fan | |||||||||
| Motor | 3658-2150KV I/R Motor / 3530-1900KV O/R Motor | |||||||||
| ESC | Dual 100A | |||||||||
| Servos |
Digital Metal gear servo 9g ╳ 1pcs Digital Metal gear servo 17g ╳ 7pcs Digital Metal gear servo 23g ╳ 2pcs Digital Metal gear servo 30g ╳ 2pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door, Main Landing gear door | |||||||||
| LED lights | LED navigation lights,cannon lights,simulated formation lights | |||||||||
| Special accessories | - | |||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ○ FreewingGuard 6-Axis Gyro | |||||||||
| After-burner | ○ | |||||||||
| ● Standard ○ Optional - Not Included | ||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Front door |
Multi-Function Control board |
Gyro |
| PNP -Gyro | ● | ● | ● | ● | ● | ● | ● | ○ |
| ARF Plus | - | - | - | ● | ● | ● | ● | - |
Videos |
|
|
Skill lever Intermediate
Receiver requirment 6CH Receiver
6S 22.2V 5000~6000mAh >35C
Tail wing fixed by Screws Main wing without screws
Build Time Less than 1/2 hour
|
|
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30