| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 1200mm / 47.2" | |||||||||
| Length | 1450mm / 57.1" | |||||||||
| Take off weight | 3570g / 125.9 oz (no battery, no oil ) | |||||||||
| Wingload | 160g/dm² | |||||||||
|
Recommended turbojet engine equipment |
Xicoy X45、X60 / Swiwin SW55 / Kingtech K30、K45 | |||||||||
| Main fuel tank capacity | 1150cc | |||||||||
| Anti-bubble fuel tank capacity | 150cc | |||||||||
| Servos |
Digital Hybrid gear servo 9g ╳ 2pcs Digital Metal gear servo 17g ╳ 5pcs Digital Metal gear servo 23g ╳ 2pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door, Main Landing gear door | |||||||||
| LED lights | Landing gear taxiing lights, wingtip lights, rear warning lights, belly warning lights | |||||||||
| Special accessories | ABS anti-lock contro | |||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ● FreewingGuard 6-Axis Gyro | |||||||||
| After-burner | ○ | |||||||||
| ● Standard ○ Optional - Not Included | ||||||||
| Models | turbojet engine | fuel tank | Servos | Landing gear | Front door |
Multi-Function Control board |
Gyro | |
| ARF Plus | - | ● | ● | ● | ● | ● | ● | |
Videos |
|
|
Skill lever Advanced
Receiver requirment 6CH Receiver
2S 7.4V 4000~5000mAh >35C
Tail wing fixed by Screws Main wing without screws
Build Time Less than 1 hour
|
|
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30